ARDEX FLEXBONE® HEAT CABLES
Ardex FLEXBONE® HEAT Cable – Radiant Floor Heating with German Engineering
Model - UH 910-15Coverage - 15 Square Ft
Cable Length - 39.6 Ft
Voltage - 120v
Ardex FLEXBONE® HEAT Cable – Radiant Floor Heating with German Engineering
Experience efficient, even warmth with UL-certified Ardex FLEXBONE HEAT Cable. Designed for tile, stone, vinyl, and more, this heating cable integrates seamlessly with FLEXBONE membranes for reliable, energy-efficient comfort.
Features & Benefits
-
Optimal Heat Distribution – FEP insulation and aluminum tubing provide consistent radiant heat
-
Energy Efficient Design – Uses 11% less wattage per square foot vs. typical heating cables
-
Zero Electromagnetic Emissions – Safe for sensitive environments and prolonged exposure
-
High-Temp Performance – Withstands temps up to 401°F (205°C)
-
Precise Control – Includes two floor sensors for accurate temperature regulation
-
Wide Compatibility – Works under tile, stone, LVT, laminate, engineered wood, and carpet
-
UL Certified – Meets strict North American safety and quality standards
-
Available in Multiple Lengths – Choose from 39 ft to 744 ft cable spools to match your room size
-
Made for FLEXBONE HEAT Membrane – Lock-in installation ensures fast, secure setup
Specifications Table
| Voltage Options | 120V and 240V (select per project need) |
|---|---|
| Cable Construction | Aluminum tubing, FEP insulated, zero EMF |
| Max Temp Tolerance | 401°F (205°C) |
| Certification | UL Certified |
| Floor Compatibility | Tile, Stone, LVT, Laminate, Engineered Wood, Carpet |
| System Compatibility | Designed for ARDEX FLEXBONE® HEAT Membrane |
| Sensor System | Dual floor temperature sensors included |
Available Models
| Model | Coverage (Sq. Ft.) | Cable Length (Ft.) | Voltage |
|---|---|---|---|
| UH 910-15 | 15 | 39.6 | 120V / 240V |
| UH 910-22 | 22 | 57.94 | 120V / 240V |
| UH 910-28 | 28 | 77.99 | 120V / 240V |
| UH 910-36 | 36 | 98 | 120V / 240V |
| UH 910-42 | 42 | 118.01 | 120V / 240V |
| UH 910-49 | 49 | 136.35 | 120V / 240V |
| UH 910-55 | 55 | 156.4 | 120V / 240V |
| UH 910-63 | 63 | 176.41 | 120V / 240V |
| UH 910-68 | 68 | 196.42 | 120V / 240V |
| UH 910-81 | 81 | 234.81 | 120V / 240V |
| UH 910-95 | 95 | 274.84 | 120V / 240V |
| UH 910-108 | 108 | 313.22 | 120V / 240V |
| UH 910-122 | 122 | 353.25 | 120V / 240V |
| UH 910-134 | 134 | 391.63 | 120V / 240V |
| UH 910-151 | 151 | 438.98 | 120V / 240V |
| UH 910-172 | 172 | 510.23 | 120V / 240V |
| UH 910-194 | 194 | 569.23 | 240V Only |
| UH 910-216 | 216 | 635.5 | 240V Only |
| UH 910-248 | 248 | 744.75 | 240V Only |
More Details
Manufacturer